740DDraper Platform
- Windrowing capability with 700D Drapers
- Dual-knife drive system is timed
- Cutterbar is closer to the ground
- Conveniently store optional spare knives
Specifications
Add Model
Specifications |
||||
---|---|---|---|---|
View detailed information in specifications sheet. |
John Deere 740D Draper Platform |
Key Specs
Cutterbar length | 12.3 m 40.5 ft | |||
---|---|---|---|---|
Knife drive | Base: dual knife | |||
Knife speed | 490 cycles/min | |||
Pickup reel operating speeds | 6-54 rpm | |||
Draper belts speed control | Hydraulic from cab |
Platform
Type | Rigid draper |
---|
Cutterbar
Type | Straight-line knife drive system | |||
---|---|---|---|---|
Length | 12.3 m 40.5 ft | |||
Knife drive | Base: dual knife | |||
Knife speed | 490 cycles/min | |||
Cutterbar tilt | Base: hydraulic, maximum tilt 9 degree (angle) |
Pickup reel
Number of slats | Six bat poly base | |||
---|---|---|---|---|
Fingers | Nylon | |||
Diameter | 1.067 m 3.5 ft | |||
Height control | Hydraulic | |||
Speed control | Hydraulic | |||
Reel lift | Cylinder stroke: 330 mm 13 in. Total range: 391.5 mm 15.4 in. | |||
Reel fore and aft | Cylinder stroke: 359 mm 14.1 in. Total range: 620 mm 24.4 in. | |||
Reel resume | Base | |||
Reel reverse | Base | |||
Operating speeds | 6-54 rpm | |||
Operating speeds (54-in. reel) |
Slat reel
Number of slats | ||||
---|---|---|---|---|
Diameter | ||||
Height control | ||||
Speed control | ||||
Operating speeds |
Draper belts
Width | Side belts: 1.02 m 3.33 ft Center belts: 1.4 m 4.583 ft Center belt not included with SPW configuration | |||
---|---|---|---|---|
Clean height | Cleats: 25.4 mm 1 in. | |||
Operating speed | Side belts: variable up to 223 m/min 735 fpm Center belts: 212 m/min 695 fpm Center belt not included with SPW configuration | |||
Speed control | Hydraulic from cab | |||
Center belt reverse | Base: center belt not included with SPW configuration |
Feed drum
Diameter | Two factory-installed options: 356 or 406 mm 14 or 16 in. Feed drum not included with SPW configuration | |||
---|---|---|---|---|
Feed drum fingers | Heavy-duty and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. | |||
Number of fingers | 18 | |||
Auger finger platform | Dual chevron, retracting | |||
Finger reach | 152 mm 6 in. | |||
Drum/auger reverse | Base | |||
Operating speed | 196 rpm | |||
Center clean out door | Base |
Header height sensing
Type | Base: electrohydraulic | |||
---|---|---|---|---|
Header height sensing on the ground | Base | |||
Header height sensing off the ground | Base |
Auxiliary top auger
Type | Optional: hydraulic drive |
---|
Dimensions
Platform length | 13.1 m 42.9 ft | |||
---|---|---|---|---|
Overall operating depth | 2.5 m 8.2 ft | |||
Transport width, field position | 12.95 m 42.5 ft | |||
Transport width on wheel, less dividers | 2.7 m 8.9 ft | |||
Transport length, hitch extended | 15.4 m 50.4 ft |
Weight
Approximate weight |
---|
Additional information
Date collected |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.