RD30FHydraFlex™ Draper
- Harvest crops as close as possible to the ground with the HydraFlex™ cutterbar
- Minimise grain loss with a two-speed centre feed section
- Enable higher harvesting speed without sacrificing cut quality with a 10.2 cm double cut, dual drive, shaft driven cutterbar
- Get more done by eliminating header calibrations
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere RD30F HydraFlex™ Draper |
Key Specs
Cutterbar length | 9.14 m 30 ft |
|||
---|---|---|---|---|
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
|||
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
|||
Pickup reel operating speeds | 6-70 rpm | |||
Draper belts speed control | Hydraulic from cab (side belts only) |
Platform
Type | Rigid frame flexible cutterbar |
---|
Cutterbar
Type | Straight-line knife drive system Cutterbar vertical flex: 190 mm 7.5 in. |
|||
---|---|---|---|---|
Length | 9.14 m 30 ft |
|||
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
|||
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
|||
Cutterbar tilt |
Pickup reel
Number of slats | Base: six bat poly Optional: steel tine |
|||
---|---|---|---|---|
Fingers | Base: nylon Optional: steel |
|||
Diameter | 106.7 cm 42 in. |
|||
Height control | Hydraulic | |||
Speed control | Hydraulic | |||
Reel lift | 72 cm 28.3 in. |
|||
Reel fore and aft | 35.9 cm 14.1 in. Fore of the cutterbar: 40.6 cm 16 in. |
|||
Reel resume | Base | |||
Reel reverse | Base | |||
Operating speeds | 6-70 rpm | |||
Operating speeds (54-in. reel) |
Slat reel
Number of slats | ||||
---|---|---|---|---|
Diameter | ||||
Height control | ||||
Speed control | ||||
Operating speeds |
Draper belts
Width | Cross belt: 101.6 cm 40 in. Center belts: 177.8 cm 70 in. |
|||
---|---|---|---|---|
Belt depth | 101.2 cm 39.8 in. |
|||
Cleat height | Cross belt cleat height: 19.05 mm 0.75 in. |
|||
Operating speed | Side belts (variable): 1-3.5 m/s 3.3-11.5 fps Center belts: 211 m/min 692 fpm Low-speed center belt (fixed): 4.2 m/s 13.8 ft High-speed center belt (fixed): 5.1 m/s 16.7 fps |
|||
Speed control | Hydraulic from cab (side belts only) | |||
Center belt reverse | Base |
Feed drum
Diameter | 414 mm 16.3 in. |
|||
---|---|---|---|---|
Feed drum fingers | Heavy-duty and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. |
|||
Number of fingers | 21 | |||
Auger finger platform | Triple chevron, retracting | |||
Finger reach | 152 mm 6 in. |
|||
Drum/auger reverse | Base | |||
Operating speed | Low speed: 200 rpm High speed: 240 rpm |
|||
Center clean out door | Base |
Header height sensing
Type | Electrohydraulic | |||
---|---|---|---|---|
Header height sensing on the ground | Base | |||
Header height sensing off the ground | Optional: three sensors |
Auxiliary top auger
Type | Optional: hydraulic drive | |||
---|---|---|---|---|
Fingered augers | ||||
Size | 45.7 cm 18 in. |
Dimensions
Platform length | 10.07 m 33 ft |
|||
---|---|---|---|---|
Overall operating depth | With dividers: 2.74 m 9 ft |
|||
Transport width, field position | 10.07 m 33 ft |
|||
Transport width on wheel, less dividers | ||||
Transport length, hitch extended |
Weight
Approximate weight | 3344 kg 7373 lb |
---|
Additional information
Date collected | 15 June 2020 |
---|
Product Information & Support
You May Also Be Interested In
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.