725DDraper Platform
- Windrowing capability with 700D Drapers
- Double-cut knife system produces a cleaner cut
- Dual-knife drive system is timed
- Cutterbar is closer to the ground
Specifications
Add Model
Specifications |
||||
---|---|---|---|---|
View detailed information in specifications sheet. |
John Deere 725D Draper Platform |
Key Specs
Cutterbar length | 7.8 m 25 ft | |||
---|---|---|---|---|
Knife drive | Base: single (combine use only) Optional: dual knife (combine use only) Base: dual knife (SPW only or SPW/combine combination use) | |||
Knife speed | 490 cycles/min | |||
Pickup reel operating speeds | 6-54 rpm 54-in. reel: 5-44 rpm | |||
Draper belts speed control | Hydraulic from cab |
Platform
Type | Rigid draper |
---|
Cutterbar
Type | Straight-line knife drive system | |||
---|---|---|---|---|
Length | 7.8 m 25.5 ft | |||
Knife drive | Base: single (combine use only) Optional: dual knife (combine use only) Base: dual knife (SPW only or SPW/combine combination use) | |||
Knife speed | 490 cycles/min | |||
Cutterbar tilt | Base: hydraulic, maximum tilt 9 degree (angle) |
Pickup reel
Number of slats | Six bat poly base Eight bat steel optional (for forage conditions) | |||
---|---|---|---|---|
Fingers | Base: nylon Optional: steel (typically used in rice or forage conditions) | |||
Diameter | 1.067 m 3.5 ft For rice or forage conditions: 1.371 m 4.5 ft | |||
Height control | Hydraulic | |||
Speed control | Hydraulic | |||
Reel lift | Cylinder stroke: 330 mm 13 in. Total range: 391.5 mm 15.4 in. | |||
Reel fore and aft | Cylinder stroke: 359 mm 14.1 in. Total range: 620 mm 24.4 in. | |||
Reel resume | Base | |||
Reel reverse | Base | |||
Operating speeds | 6-54 rpm | |||
Operating speeds (54-in. reel) | 5-44 rpm |
Slat reel
Number of slats | ||||
---|---|---|---|---|
Diameter | ||||
Height control | ||||
Speed control | ||||
Operating speeds |
Draper belts
Width | 0.7 L 24 oz rubber coated polyester with V-Guide tracking Side belts: 1.02 m 3.33 ft Center belts: 1.4 m 4.583 ft Center belt not included with SPW configuration | |||
---|---|---|---|---|
Clean height | 25.4 mm 1 in. | |||
Operating speed | Side belts: variable up to 223 m/min 735 fpm Center belts: 212 m/min 695 fpm Center belt not included with SPW configuration | |||
Speed control | Hydraulic from cab | |||
Center belt reverse | Base; Center belt not included with SPW configuration |
Feed drum
Diameter | 406 mm 16 in. Feed drum not included with SPW configuration | |||
---|---|---|---|---|
Feed drum fingers | Steel, heavy-duty, and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. | |||
Number of fingers | 18 | |||
Auger finger platform | Dual chevron, retracting | |||
Finger reach | 152 mm 6 in. | |||
Drum/auger reverse | Base | |||
Operating speed | 195 rpm | |||
Center clean out door | Base |
Header height sensing
Type | Base: electrohydraulic | |||
---|---|---|---|---|
Header height sensing on the ground | Base | |||
Header height sensing off the ground |
Auxiliary top auger
Type | Optional: hydraulic drive |
---|
Dimensions
Platform length | 8.5 m 27.9 ft | |||
---|---|---|---|---|
Overall operating depth | 2.4 m 7.9 ft | |||
Transport width, field position | 8.1 m 26.5 ft | |||
Transport width on wheel, less dividers | ||||
Transport length, hitch extended |
Weight
Approximate weight | Pickup reel: Combine only: 2,884 kg 6,359 lb SPW only: 2,284 kg 5,036 lb Optional 54-in. reel: Combine only: 2,974 kg 6,556 lb SPW only: 2,374 kg 5,234 lb |
---|
Additional information
Date collected |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.